The following classifications apply to all local fishing vessels under the Fisheries Act 2025, and each class shall have the following permitted activities, subject to the designated crewing permitted.
| Class | Class 1 | Class 2 | Class 3 | Class 4 |
| Propulsion Type | Outboard | Outboard | Inboard | Inboard |
| Length Overall (LOA) in metres | Less than 6.00 | 6.00 – 12.00 | 12.00 – 18.00 | 18.00 – Less than 24.00 |
| Ownership | Wholly beneficially owned by one or more Seychellois citizens, or by a company incorporated under the laws of Seychelles where all shares are beneficially owned by Seychellois citizens. | |||
| Permitted Activities (Subject to Licensing) | ||||
| Handline | ✓ | ✓ | ✓ | |
| Trap | ✓ | ✓ | ||
| Net | ✓ | ✓ | ||
| Beach Seine | ✓ | ✓ | ||
| Lobster | ✓ | ✓ | ||
| Spanner Crab | ✓ | ✓ | ✓ | ✓ |
| Deepwater Shrimp | ✓ | ✓ | ||
| Octopus | ✓ | ✓ | ||
| Sea Cucumber | ||||
| Longline (Tuna and Tuna-like Species) | ✓ | |||
| Dropline | ✓ | |||
| Crew Requirements | 100% Seychellois | 100% Seychellois | As per the National Guideline for the Recruitment of Non-Seychellois | As per the National Guideline for the Recruitment of Non-Seychellois |
Cage System
Catfish, Feeding
Under Sea Fish
Catfish, Feeding
Fish Storage
Catfish, Feeding
Biofloc System
Catfish, Feeding
